It's NEVER too late
to have your Dream Home!

La Sirena Availability

Building No 01        
Apt. No Floor Bedrooms Size Availability Price
G1 Ground 1 75m² Available 444,750 L.E
G2 Ground 1 75m² Available 444,250 L.E
G3 Ground 1 75m² Available 444,750 L.E
G4 Ground 1 75m² Available 444,250 L.E
G5 Ground 1 75m² Available 444,750 L.E
G6 Ground 1 75m² Available 444,250 L.E
F1 1st 1 75m² Available 420,000 L.E
F2 1st 1 75m² Available 420,000 L.E
F3 1st 1 75m² Available 420,000 L.E
F4 1st 1 75m² Available 420,000 L.E
F5 1st 1 75m² Available 420,000 L.E
F6 1st 1 75m² Available 420,000 L.E
S1 2nd 1 75m² Available 517,500 L.E
S2 2nd 1 75m² Available 517,500 L.E
S3 2nd 1 75m² Available 517,500 L.E
S4 2nd 1 75m² Available 517,500 L.E
S5 2nd 1 75m² Available 517,500 L.E
S6 2nd 1 75m² Available 517,500 L.E
           
Building No 02        
Apt. No Floor Bedrooms Size Availability Price
G1       Sold  
G2       Sold  
G3 Ground 1 75m² Available 436,250 L.E
G4 Ground 1 75m² Available 436,250 L.E
G5 Ground 1 75m² Available 436,250 L.E
G6 Ground 1 75m² Available 436,250 L.E
G7 Ground 1 75m² Available 436,250 L.E
G8 Ground 1 75m² Available 436,250 L.E
F1 1st 1 75m² Available 420,000 L.E
F2       Sold  
F3 1st 1 75m² Available 420,000 L.E
F4 1st 1 75m² Available 420,000 L.E
F5 1st 1 75m² Available 420,000 L.E
F6 1st 1 75m² Available 420,000 L.E
F7 1st 1 75m² Available 420,000 L.E
F8 1st 1 75m² Available 420,000 L.E
S1 2nd 1 75m² Available 517,500 L.E
S2 2nd 1 75m² Available 517,500 L.E
S3 2nd 1 75m² Available 517,500 L.E
S4 2nd 1 75m² Available 517,500 L.E
S5 2nd 1 75m² Available 517,500 L.E
S6 2nd 1 75m² Available 517,500 L.E
S7 2nd 1 75m² Available 517,500 L.E
S8 2nd 1 75m² Available 517,500 L.E
           
Building No 03        
Apt. No Floor Bedrooms Size Availability Price
G1 Ground 1 75m² Available 444,750 L.E
G2 Ground 1 75m² Available 444,250 L.E
G3 Ground 1 75m² Available 444,750 L.E
G4 Ground 1 75m² Available 444,250 L.E
G5 Ground 1 75m² Available 444,750 L.E
G6 Ground 1 75m² Available 444,250 L.E
F1 1st 1 75m² Available 420,000 L.E
F2 1st 1 75m² Available 420,000 L.E
F3 1st 1 75m² Available 420,000 L.E
F4 1st 1 75m² Available 420,000 L.E
F5 1st 1 75m² Available 420,000 L.E
F6 1st 1 75m² Available 420,000 L.E
S1 2nd 1 75m² Available 517,500 L.E
S2 2nd 1 75m² Available 517,500 L.E
S3 2nd 1 75m² Available 517,500 L.E
S4 2nd 1 75m² Available 517,500 L.E
S5 2nd 1 75m² Available 517,500 L.E
S6 2nd 1 75m² Available 517,500 L.E
           
Building No 05        
Apt. No Floor Bedrooms Size Availability Price
G1       Sold  
G2 Ground 2 85m² Available 458,000 L.E
G3 Ground 2 85m² Available 459,000 L.E
G4       Sold  
F1 1st 2 85m² Available 425,000 L.E
F2 1st 2 85m² Available 425,000 L.E
F3 1st 2 85m² Available 425,000 L.E
F4 1st 2 85m² Available 425,000 L.E
S1       Sold  
S2       Sold  
S3       Sold  
S4       Sold  
           
Building No 06        
Apt. No Floor Bedrooms Size Availability Price
G1       Sold  
G2       Sold  
G3       Sold  
G4 Ground 1 60m² Available 339,000 L.E
G5 Ground 1 60m² Available 337,000 L.E
G6 Ground 1 60m² Available 335,000 L.E
F1       Sold  
F2       Sold  
F3       Sold  
F4       Sold  
F5       Sold  
F6       Sold  
S1 2nd 1 60m² Available 386,400 L.E
S2 2nd 1 60m² Available 386,400 L.E
S3 2nd 1 60m² Available 386,400 L.E
S4 2nd 1 60m² Available 386,400 L.E
S5 2nd 1 60m² Available 386,400 L.E
S6 2nd 1 60m² Available 386,400 L.E
           
Building No 07        
Apt. No Floor Bedrooms Size Availability Price
G1       Sold  
G2       Sold  
G3       Sold  
G4 Ground 2 85m² Available 483,500 L.E
F1 1st 2 85m² Available 446,250 L.E
F2       Sold  
F3       Sold  
F4 1st 2 85m² Available 467,500 L.E
S1       Sold  
S2       Sold  
S3       Sold  
S4       Sold  
           
Building No 08        
Apt. No Floor Bedrooms Size Availability Price
G1       Sold  
G2       Sold  
G3       Sold  
G4 Ground 1 60m² Available 339,000 L.E
G5 Ground 1 60m² Available 337,000 L.E
G6       Sold  
F1       Sold  
F2 1st 2 60m² Available 330,000 L.E
F3 1st 2 60m² Available 330,000 L.E
F4 1st 2 60m² Available 330,000 L.E
F5 1st 2 60m² Available 330,000 L.E
F6       Sold  
S1 2nd 1 60m² Available 389,850 L.E
S2 2nd 1 60m² Available 389,850 L.E
S3 2nd 1 60m² Available 389,850 L.E
S4 2nd 1 60m² Available 389,850 L.E
S5 2nd 1 60m² Available 389,850 L.E
S6 2nd 1 60m² Available 389,850 L.E
           
Building No 13        
Apt. No Floor Bedrooms Size Availability Price
G1       Sold  
G2       Sold  
G3       Sold  
G4       Sold  
F1 1st Studio 50m² Available 312,500 L.E
F2       Sold  
F3 1st Studio 45m² Available 281,250 L.E
F4 1st Studio 50m² Available 312,500 L.E
S1 2nd 1 120m² Available 750,000 L.E
S2 2nd Studio 45m² Available 281,250 L.E
S3 2nd Studio 45m² Available 281,250 L.E
S4 2nd 1 120m² Available 750,000 L.E
T1 3rd 1 80m² Available 598,000 L.E
T2       Sold  
T3 3rd Studio 45m² Available 336,375 L.E
T4 3rd 1 110m² Available 822,250 L.E
           
Building No 14        
Apt. No Floor Bedrooms Size Availability Price
G1       Sold  
G2       Sold  
G3       Sold  
G4       Sold  
F1 1st Studio 45m² Available 281,250 L.E
F2 1st Studio 50m² Available 312,500 L.E
F3 1st Studio 50m² Available 312,500 L.E
F4 1st Studio 45m² Available 281,250 L.E
S1 2nd 1 120m² Available 750,000 L.E
S2 2nd Studio 50m² Available 312,500 L.E
S3 2nd Studio 50m² Available 312,500 L.E
S4 2nd 1 120m² Available 750,000 L.E
T1 3rd 1 110m² Available 822,250 L.E
T2 3rd Studio 45m² Available 336,375 L.E
T3 3rd Studio 45m² Available 336,375 L.E
T4 3rd 1 110m² Available 822,250 L.E
           
Building No 15        
Apt. No Floor Bedrooms Size Availability Price
G1       Sold  
G2       Sold  
G3       Sold  
G4       Sold  
F1       Sold  
F2       Sold  
F3       Sold  
F4       Sold  
S1 2nd 1 120m² Available 750,000 L.E
S2 2nd Studio 50m² Available 312,500 L.E
S3 2nd Studio 50m² Available 312,500 L.E
S4 2nd 1 120m² Available 750,000 L.E
T1 3rd 1 110m² Available 822,250 L.E
T2 3rd Studio 45m² Available 336,375 L.E
T3 3rd Studio 45m² Available 336,375 L.E
T4 3rd 1 110m² Available 822,250 L.E
           
Building No 16        
Apt. No Floor Bedrooms Size Availability Price
G5       Sold  
G6